
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190326 | ||
Importer | M/S. GETZ PHARMA (PVT) LTD. ![]() |
||
Importer address | PLOT NO. 29 - 30, SECTOR NO: 27 KORANGI INDUSTRIAL AREA 74900 KARACHI ISLAMIC REPUBLIC O | ||
Supplier | JRS PHARMA GMBH & CO. KG ![]() |
||
Supplier address | HOLZMUEHLE 1 73494 ROSE | ||
Loading port | HAMBURG | Destination port | KAPE |
Product description | WOODEN PALLETS HT HEWETEN 102 MICROCRYSTALLINE CELLULOSE PH 102 HEWETEN 101 MICROCRYSTALLINE CELLULOSE PH 101 PHARMACEUTICAL (ALLOPATHIC) RAW MATERIAL OF PHARMACEUTICAL GRADETranslation | ||
Quantity | 8 | Quantity unit | units |
Weight | 3.44 | ||
Packages | 8 | Type of packaging | PALLET |
Bill of lading | HLCUEUR1902BBSN8 | ||
Vessel name | CMA CGM MUMBAI | Number of container types | 1 X 20FT |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170325 | - | ![]() |
- | - | RPAF | |
20170325 | - | ![]() |
- | - | RPAF |